Russo and Son's - White Aluminum Blanks Prices

STD. 0.020 PKG. 0.024 PKG. 0.032 PKG. 0.040 PKG. 0.050 PKG. 0.06 PKG. 0.080 PKG. SQ.
12” x 12” 1.07 0.99 1.37 1.27 1.52 1.41 1.83 1.71 2.18 2.03 2.84 2.65 3.69 3.41 1
12” x 18” 1.61 1.49 2.06 1.91 2.28 2.12 2.75 2.57 3.27 3.05 4.26 3.98 5.54 5.12 1.5
12” x 24”  2.14 1.98 2.74 2.54 3.04 2.82 3.66 3.42 4.36 4.06 5.68 5.30 7.38 6.82 2
18” x 18” 2.68 2.48 3.43 3.18 3.80 3.53 4.58 4.28 5.45 5.08 7.10 6.63 9.23 8.53 2.5
18” x 24” 3.21 2.97 4.11 3.81 4.56 4.23 5.49 5.13 6.54 6.09 8.52 7.95 11.07 10.23 3
18” x 36” 4.82 4.46 6.17 5.72 6.84 6.35 8.24 7.70 9.81 9.14 12.78 11.93 16.61 15.35 4.5
24” x 24” 4.28 3.96 5.48 5.08 6.08 5.64 7.32 6.84 8.72 8.12 11.36 10.60 14.76 13.64 4
24” x 30” 5.35 4.95 6.85 6.35 7.60 7.05 9.15 8.55 10.90 10.15 14.20 13.25 18.45 17.05 5
24” x 36” 6.42 5.94 8.22 38.10 9.12 8.46 10.98 10.26 13.08 12.18 17.04 15.90 22.14 20.46 6
24” x 48” 8.56 7.92 10.96 10.16 12.16 11.28 14.64 13.68 17.44 16.24 22.72 21.20 29.52 27.28 8
30” x 30” 6.96 6.44 8.91 8.26 9.88 9.17 11.90 11.12 14.17 13.20 18.46 17.23 23.99 22.17 6.5
30” x 36” 8.03 7.43 10.28 9.53 11.40 10.58 13.73 12.83 16.35 15.23 21.30 19.88 27.68 25.58 7.5
36” x 36” 9.63 8.91 12.33 11.43 13.68 12.69 16.47 15.39 19.62 18.27 25.56 23.85 33.21 30.69 9
36” x 48” 12.84 11.88 16.44 15.24 18.24 16.92 21.96 20.52 26.16 24.36 34.08 31.80 44.28 40.92 12
48” x 48” 17.12 15.84 21.92 20.32 24.32 22.56 29.28 27.36 34.88 32.48 45.44 42.40 59.04 54.56 16
SHEET PRICE 3’ x 10’ 34.60 4’ x 10’ 48.40 4’ x 10’ 59.60 4’ x 10’ 62.40 4’ x 10’ 82.80 4’ x 10’ 101.20 4’ x 10’ 122.80  
Gage White sq. ft. Color sq. ft.      
0.020 1.07        
0.024 1.37        
0.032 1.52 1.83      
0.040 1.83 1.98      
0.050 2.18 2.42      
0.063 2.84 2.94      
0.080 3.69