Russo and Son's - Colored Aluminum Blank Prices

STD.     .020/Pk     .024/Pkg 0.032 PKG. 0.040 PKG. 0.050 PKG. 0.063 PKG. 0.080 PKG. SQ.
12” x 12”         1.83 1.71 1.98 1.85 2.42 2.25 2.94 2.74     1
12” x 18” 0.00 0.00 0.00 0.00 2.75 2.57 2.97 2.78 3.63 3.38 4.41 4.11 0.00 0.00 1.5
12” x 24”  0.00 0.00 0.00 0.00 3.66 3.42 3.96 3.70 4.84 4.50 5.88 5.48 0.00 0.00 2
18” x 18” 0.00 0.00 0.00 0.00 4.58 4.28 4.95 4.63 6.05 5.63 7.35 6.85 0.00 0.00 2.5
18” x 24” 0.00 0.00 0.00 0.00 5.49 5.13 5.94 5.55 7.26 6.75 8.82 8.22 0.00 0.00 3
18” x 36” 0.00 0.00 0.00 0.00 8.24 7.70 8.91 8.33 10.89 10.13 13.23 12.33 0.00 0.00 4.5
24” x 24” 0.00 0.00 0.00 0.00 7.32 6.84 7.92 7.40 9.68 9.00 11.76 10.96 0.00 0.00 4
24” x 30” 0.00 0.00 0.00 0.00 9.15 8.55 9.90 9.25 12.10 11.25 14.70 13.70 0.00 0.00 5
24” x 36” 0.00 0.00 0.00 0.00 10.98 10.26 11.88 11.10 14.52 13.50 17.64 16.44 0.00 0.00 6
24” x 48” 0.00 0.00 0.00 0.00 14.64 13.68 15.84 14.80 19.36 18.00 23.52 21.92 0.00 0.00 8
30” x 30” 0.00 0.00 0.00 0.00 11.90 11.12 12.87 12.03 15.73 14.63 19.11 17.81 0.00 0.00 6.5
30” x 36” 0.00 0.00 0.00 0.00 13.73 12.83 14.85 13.88 18.15 16.88 22.05 20.55 0.00 0.00 7.5
36” x 36” 0.00 0.00 0.00 0.00 16.47 15.39 17.82 16.65 21.78 20.25 26.46 24.66 0.00 0.00 9
36” x 48” 0.00 0.00 0.00 0.00 21.96 20.52 23.76 22.20 29.04 27.00 35.28 32.88 0.00 0.00 12
48” x 48” 0.00 0.00 0.00 0.00 29.28 27.36 31.68 29.60 38.72 36.00 47.04 43.84 0.00 0.00 16
SHEET PRICE 3’ x 10’ 4’ x 10’ 4’ x 10’ 62.80 4’ x 10’ 66.80 4’ x 10’ 78.40 4’ x 10’ 92.40 4’ x 10’    
Gage White sq. ft. Color sq. ft.      
0.020 1.07        
0.024 1.37        
0.032 1.52 1.83      
0.040 1.83 1.98      
0.050 2.18 2.42      
0.063 2.84 2.94      
0.080 3.69